Colloquium Schedule
Colloquia are scheduled on Tuesdays at 2:30 PM in SR1 634.
Date | Title | Host |
---|---|---|
01/20/26 | ||
01/27/26 | ||
02/03/26 | ||
02/10/26 | ||
02/17/26 | RESERVED | Koerner |
02/24/26 | ||
03/03/26 | Dr. Dimosthenis Sokaras, SLAC National Accelerator Laboratory | S. Chen |
03/10/26 | ||
03/17/26 | (Spring Break) | |
03/24/26 | ||
03/31/26 | ||
04/07/26 | ||
04/14/26 | ||
04/21/26 | ||
04/28/26 |
Date | Title | Host |
---|---|---|
08/26/25 | ||
09/02/25 | RESERVED | Das |
09/09/25 | RESERVED | Das |
09/16/25 | Dr. Spencer Klein, Lawrence Berkeley National Lab | Fan |
09/23/25 | ||
09/30/25 | Prof. Sen Lin, 色花堂 | Deng |
10/07/25 | Prof. indika Rajapakse, University of Michigan | Gunaratne |
10/14/25 | Prof. Ajay Kandada, Wake Forest University | Bittner |
10/21/25 | Prof. Federico Rosei, University of Trieste | Varghese |
10/28/25 | Prof. Mingda Li, Massachusetts Institute of Technology | S. Chen |
11/04/25 | Prof. Yongjie Hu, University of California, Los Angeles | S. Chen |
11/11/25 | RESERVED | Ordonez |
11/18/25 | Prof. Austin Minnich, California Institute of Technology | S. Chen |
11/25/25 | RESERVED | Das |
12/02/25 | Prof. Marvin Doyley, University of Rochester | Das |
Date | Title | Host |
---|---|---|
01/14/25 | The Hunt for Perpendicular Magnetic Field Measurements in Plasma Dr. Elizabeth Jensen, Planetary Science Institute |
Bering |
01/21/25 | ||
01/28/25 | Safe Machine Learning in Mission Critical Systems Prof. Jianyi Yang, 色花堂 |
S. Chen |
02/04/25 | Enhancing Optical Transparency in Biological Tissues Using Photonics Engineering Prof. Zihao Ou, University of Texas, Dallas |
Gunaratne |
02/11/25 | Nitrogen-Vacancy Centers in Diamond: A New Lens to See Through Superconductivity at
Both Ambient and High Pressures Prof. Chong Zu, Washington University, St. Louis |
Deng |
02/18/25 | Imaging the Structure of Visible Matter: A Journey from Fixed Target to Collider Experiments Dr. Barak Schmookler, 色花堂 |
Bellwied |
02/25/25 | Complementing Nuclear and Particle Experiments with First Principles Computation Dr. Aaron Meyer, Lawrence Livermore National Laboratory |
Cherdack |
02/27/25 Thursday |
Probing QCD Systems with Heavy Quarks: From Quark-Gluon Plasma in Heavy-Ion Collisions
to Future Studies at the EIC Dr. Zhaozhong Shi, Los Alamos Laboratory |
Bellwied |
03/04/25 | Creating a Hot, Dense Soup: Quark Gluon Plasma and the Final Years of RHIC Dr. Cameron Dean, MIT |
Bellwied |
03/06/25 Thursday |
Revealing the Microscopic Structure of QCD Matter Dr. Raymond Ehlers, Lawrence Berkeley Laboratory |
Bellwied |
03/11/25 | (Spring Break) | |
03/18/25 | ||
03/25/25 | ||
04/01/25 | Machine Learning and Simulation of Structural Phase Transition Prof. Dawei Wang, Xi鈥檃n Jiaotong University, China |
Bassler |
04/08/25 | The Pursuit of Label-free Detection of Diseases with High Accuracy Prof. Felicia Manciu, UT El Paso |
Gunaratne |
04/15/25 | From Neutrons to FLASH RT: Why Medical Physics is so Hot Dr. Julianne M. Pollard-Larkin, University of Texas M.D. Anderson Cancer Center |
Women in Physics (WiPS) |
04/22/25 | Four-Dimensional Scanning Transmission Electron Microscopy for Strain-Engineered Nanomaterials Prof. Yimo Han, Rice University |
S. Chen |